
WHY Choose Dream Air SE?
More Performance. Less Weight. Lower Price
Crystal Light is engineered for PCVR enthusiasts who demand high-end performance without the extra weight or complexity.
Choose Your Dream Air Model
PIMAX
Visual Quality That Puts You In The Game
Dream Air SE - Technical Specifications
Engineered for enthusiasts who demand the absolute best.
| Product Name | Pimax Dream Air SE |
|---|---|
| Resolution | 2560 x 2560 per eye 29.5M Pixels |
| Display Type | Micro-OLED |
| Refresh Rate | Up to 90Hz (Variable Refresh Rate) |
| Field of View | 10° Horizontal |
| Strap | Fully self-adjusting |
| Foveated Rendering | Dynamic Foveated Rendering (DFR) |
| Tracking | 6DoF (SLAM or Lighthouse) |
| Eye Tracking | Yes with auto-IPD |
| Connectivity | Split DisplayPort Cable |


